Today's Cryptocurrency Prices by Market Cap
The global crypto market cap is $1.99T, a 0.78% increase over the last day.
# | Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1.36% | 3.64% | $798,593,205,220 | $24,862,047,855 589,458 BTC | 18,933,956 BTC | |||||
2 | 0.32% | 6.45% | $372,962,884,093 | $14,215,514,716 4,544,226 ETH | 119,223,798 ETH | |||||
3 | 0.01% | 0.02% | $78,338,888,809 | $55,711,799,594 55,694,502,187 USDT | 78,314,566,141 USDT | |||||
4 | 0.60% | 2.06% | $76,984,464,572 | $2,001,690,178 4,293,238 BNB | 165,116,761 BNB | |||||
5 | 4.39% | 12.13% | $47,822,442,124 | $3,968,779,046 2,782,796,568 ADA | 33,531,755,302 ADA | |||||
6 | 0.06% | 0.11% | $45,798,857,263 | $3,396,040,138 3,397,792,976 USDC | 45,822,495,957 USDC | |||||
7 | 1.01% | 4.57% | $43,048,640,497 | $1,583,611,691 11,556,564 SOL | 314,151,739 SOL | |||||
8 | 0.13% | 5.12% | $35,305,465,945 | $1,612,978,045 2,177,554,105 XRP | 47,663,117,635 XRP | |||||
9 | 6.52% | 1.74% | $28,585,707,758 | $2,424,782,527 30,326,436 LUNA | 357,517,689 LUNA | |||||
10 | 0.90% | 9.22% | $24,105,390,196 | $1,338,862,081 54,852,151 DOT | 987,579,315 DOT | |||||
11 | 1.42% | 5.20% | $21,938,830,891 | $987,222,310 5,970,032,724 DOGE | 132,670,764,300 DOGE | |||||
12 | 0.42% | 11.47% | $20,667,720,221 | $575,003,788 6,798,210 AVAX | 244,352,319 AVAX | |||||
13 | 0.77% | 11.63% | $15,409,407,468 | $1,567,712,656 743,994,482 MATIC | 7,312,892,503 MATIC | |||||
14 | 0.42% | 5.62% | $15,283,807,802 | $745,257,624 26,773,013,631,756 SHIB | 549,063,278,876,302 SHIB | |||||
15 | 0.06% | 0.09% | $14,220,006,699 | $3,895,182,987 3,893,921,863 BUSD | 14,215,402,759 BUSD | |||||
16 | 1.26% | 3.21% | $11,236,435,361 | $209,653,438 4,980 WBTC | 266,881 WBTC | |||||
17 | 0.42% | 9.65% | $11,098,103,393 | $144,103,491 328,027,983 CRO | 25,263,013,692 CRO | |||||
18 | 0.31% | 0.06% | $10,747,111,757 | $308,312,298 309,356,351 UST | 10,783,505,205 UST | |||||
19 | 0.33% | 4.53% | $10,658,539,178 | $961,184,220 55,660,170 NEAR | 617,213,739 NEAR | |||||
20 | 0.24% | 8.54% | $10,603,100,250 | $1,374,181,515 37,114,123 ATOM | 286,370,297 ATOM | |||||
21 | 3.19% | 16.81% | $10,332,053,168 | $1,116,183,321 50,451,567 LINK | 467,009,550 LINK | |||||
22 | 6.07% | 4.88% | $9,827,259,843 | $276,717,786 17,663,639 UNI | 627,300,367 UNI | |||||
23 | 0.06% | 0.09% | $9,704,454,848 | $547,172,316 547,155,111 DAI | 9,704,149,701 DAI | |||||
24 | 2.42% | 0.82% | $9,493,489,834 | $1,064,653,400 7,788,286 LTC | 69,447,969 LTC | |||||
25 | 0.57% | 13.02% | $8,325,048,028 | $337,367,430 262,573,507 ALGO | 6,479,395,645 ALGO | |||||
26 | 5.42% | 3.00% | $7,425,721,637 | $1,703,265,903 583,757,730 FTM | 2,545,006,273 FTM | |||||
27 | 1.27% | 1.56% | $7,049,581,443 | $4,766,858,804 12,820,294 BCH | 18,959,594 BCH | |||||
28 | 1.20% | 2.25% | $7,023,301,079 | $1,074,455,141 15,577,263,050 TRX | 101,822,592,842 TRX | |||||
29 | 4.87% | 11.73% | $6,316,654,074 | $278,398,143 6,103,006 FTT | 138,472,817 FTT | |||||
30 | 0.37% | 8.56% | $6,172,845,510 | $356,511,936 1,430,953,419 XLM | 24,776,321,589 XLM | |||||
31 | 4.39% | 20.51% | $5,524,669,516 | $306,868,572 11,032,289 ICP | 198,618,421 ICP | |||||
32 | 0.57% | 8.88% | $5,105,305,688 | $391,676,090 139,975,681 MANA | 1,824,514,335 MANA | |||||
33 | 0.43% | 11.36% | $4,686,002,160 | $71,749,677 277,027,617 HBAR | 18,092,792,421 HBAR | |||||
34 | 0.47% | 10.69% | $4,679,266,377 | $224,171,123 3,081,187,087 VET | 64,315,576,989 VET | |||||
35 | 1.52% | 3.17% | $4,429,195,305 | $34,059,911 808 BTCB | 105,104 BTCB | |||||
36 | 14.06% | 3.04% | $4,418,375,412 | $529,471,020 119,833,869 THETA | 1,000,000,000 THETA | |||||
37 | 0.84% | 5.77% | $4,403,118,152 | $235,086,095 3,251,901 AXS | 60,907,500 AXS | |||||
38 | 0.99% | 6.13% | $4,239,329,217 | $325,737,360 11,578,779 FIL | 150,692,749 FIL | |||||
39 | 2.44% | 3.79% | $4,222,227,677 | $1,016,969,345 31,886,801 ETC | 132,386,816 ETC | |||||
40 | 3.32% | 17.50% | $3,952,623,311 | $660,999,368 154,031,597 SAND | 921,073,319 SAND | |||||
41 | 3.51% | 4.90% | $3,780,985,394 | $169,184,309 808,352 XMR | 18,065,314 XMR | |||||
42 | 4.09% | 1.00% | $3,688,440,626 | $62,363,278 44,008,590 KLAY | 2,602,863,031 KLAY | |||||
43 | 2.20% | 19.65% | $3,538,125,693 | $142,602,068 814,450 EGLD | 20,207,456 EGLD | |||||
44 | 0.81% | 9.62% | $3,440,587,544 | $176,013,567 44,755,969 XTZ | 874,857,730 XTZ | |||||
45 | 5.33% | 8.09% | $3,439,964,746 | $344,762,807 1,161,833,575 ONE | 11,592,510,730 ONE | |||||
46 | 5.85% | 9.16% | $3,311,664,577 | $3,834,411 1,104,536 LEO | 953,954,130 LEO | |||||
47 | 2.11% | 13.14% | $3,201,163,860 | $29,906,850 1,014,987 HNT | 108,642,036 HNT | |||||
48 | 2.80% | 10.22% | $2,951,350,367 | $53,853,420 50,718,212 MIOTA | 2,779,530,283 MIOTA | |||||
49 | 3.36% | 1.21% | $2,937,128,201 | $454,072,066 2,084,349 AAVE | 13,482,442 AAVE | |||||
50 | 7.81% | 5.39% | $2,927,483,145 | $627,162,137 277,189,277 STX | 1,293,871,053 STX | |||||
51 | 1.11% | 4.27% | $2,776,565,758 | $174,543,181 16,338,969 CAKE | 259,914,030 CAKE | |||||
52 | 0.06% | 2.94% | $2,708,591,904 | $398,227,897 143,820,822 EOS | 978,213,521 EOS | |||||
53 | 2.38% | 2.85% | $2,496,278,589 | $9,824,424 3,896,271,893 BTT | 990,000,000,000 BTT | |||||
54 | 0.95% | 9.83% | $2,486,680,951 | $118,079,474 223,925,602 GRT | 4,715,735,200 GRT | |||||
55 | 7.04% | 6.49% | $2,322,746,524 | $154,235,790 21,121,414 FLOW | 318,082,398 FLOW | |||||
56 | 2.34% | 10.63% | $2,074,815,741 | $61,021,535 249,111 KSM | 8,470,098 KSM | |||||
57 | 1.82% | 2.80% | $2,073,284,817 | $99,851,984 912,932 BSV | 18,955,739 BSV | |||||
58 | 0.09% | 4.02% | $2,013,461,406 | $73,532,113 35,955 MKR | 984,531 MKR | |||||
59 | 2.25% | 19.78% | $1,990,911,145 | $522,762,241 1,832,035,326 GALA | 6,977,205,436 GALA | |||||
60 | 2.65% | 8.97% | $1,976,350,808 | $483,662,092 110,582,631 CRV | 451,865,210 CRV | |||||
61 | 2.69% | 7.35% | $1,951,007,664 | $193,014,143 83,847,122 ENJ | 847,535,706 ENJ | |||||
62 | 3.38% | 17.65% | $1,821,381,743 | $55,809,618 10,132,733 RUNE | 330,688,061 RUNE | |||||
63 | 0.50% | 8.68% | $1,781,699,137 | $251,586,911 1,914,374 ZEC | 13,557,300 ZEC | |||||
64 | 0.32% | 3.31% | $1,768,137,860 | $34,563,501 370,541,340,651 XEC | 18,955,492,173,313 XEC | |||||
65 | 7.60% | 14.61% | $1,736,459,585 | $64,786,565 450,429 QNT | 12,072,738 QNT | |||||
66 | 2.84% | 0.03% | $1,725,113,199 | $207,999,204 8,504,961 NEO | 70,538,831 NEO | |||||
67 | 2.82% | 11.27% | $1,672,041,302 | $78,150,282 18,093,364 CELO | 387,111,233 CELO | |||||
68 | 2.14% | 3.41% | $1,666,703,651 | $366,913,919 768,964,277 ROSE | 3,493,014,306 ROSE | |||||
69 | 8.92% | 22.28% | $1,610,431,688 | $385,809,674 318,446,615 LRC | 1,329,247,433 LRC | |||||
70 | 2.88% | 11.57% | $1,604,184,943 | $22,570,424 594,131,721 AMP | 42,227,702,186 AMP | |||||
71 | 2.42% | 0.33% | $1,593,243,232 | $15,858,317 797,459 KCS | 80,118,638 KCS | |||||
72 | 1.99% | 5.60% | $1,554,273,940 | $46,518,417 4,691,179 HT | 156,741,729 HT | |||||
73 | 0.92% | 3.31% | $1,511,254,335 | $111,816,651 4,439,358 OKB | 60,000,000 OKB | |||||
74 | 0.47% | 9.25% | $1,477,094,154 | $197,468,279 796,115,383 CHZ | 5,955,069,766 CHZ | |||||
75 | 0.22% | 11.32% | $1,468,793,776 | $106,162,393 108,030,764 BAT | 1,494,643,334 BAT | |||||
76 | 2.53% | 16.19% | $1,437,790,209 | $35,963,597 835,305 AR | 33,394,701 AR | |||||
77 | 0.78% | 10.56% | $1,423,399,867 | $90,582,689 6,826,170 WAVES | 107,265,184 WAVES | |||||
78 | 0.01% | 0.15% | $1,397,638,874 | $96,663,112 96,657,453 TUSD | 1,397,557,056 TUSD | |||||
79 | 1.94% | 8.38% | $1,377,107,937 | $205,194,804 1,569,807 DASH | 10,535,321 DASH | |||||
80 | 2.17% | 36.74% | $1,364,854,056 | $58,029,520 6,369,718 SCRT | 149,815,729 SCRT | |||||
81 | 4.53% | 0.50% | $1,272,941,415 | $9,199,947 4,047,296 NEXO | 560,000,011 NEXO | |||||
82 | 5.48% | 27.86% | $1,232,418,602 | $46,675,587 6,334,567 KDA | 167,257,413 KDA | |||||
83 | 0.51% | 3.76% | $1,218,645,034 | $59,113,030 17,147,490 MINA | 353,504,190 MINA | |||||
84 | 1.14% | 5.98% | $1,175,061,005 | $322,590,643 10,058 YFI | 36,638 YFI | |||||
85 | 1.07% | 12.35% | $1,097,620,357 | $81,969,097 473,231 COMP | 6,336,881 COMP | |||||
86 | 17.24% | 16.43% | $1,069,075,087 | $161,841,399 802,521,699 TFUEL | 5,301,214,400 TFUEL | |||||
87 | 1.70% | 6.59% | $1,064,858,723 | $63,700,550 570,735,705 IOTX | 9,540,779,324 IOTX | |||||
88 | 0.37% | 4.97% | $1,007,719,308 | $17,624,346 157,404,061 XEM | 8,999,999,999 XEM | |||||
89 | 0.34% | 7.76% | $1,001,771,236 | $45,800,785 7,915,773,113 HOT | 173,136,634,513 HOT | |||||
90 | 2.76% | 11.31% | $995,746,991 | $8,469,950 104,668,000 XDC | 12,305,012,699 XDC | |||||
91 | 0.13% | 0.21% | $944,538,346 | $9,287,097 9,297,958 USDP | 945,642,940 USDP | |||||
92 | 1.53% | 4.20% | $936,752,385 | $88,378,872 41,487,111 1INCH | 439,733,488 1INCH | |||||
93 | 5.33% | 12.30% | $919,007,007 | $5,825,389 86,780 DCR | 13,690,243 DCR | |||||
94 | 2.03% | 18.83% | $895,047,577 | $42,841,026 501,299,035 RVN | 10,473,290,000 RVN | |||||
95 | 2.55% | 4.33% | $795,085,388 | $243,055,540 42,872,654 OMG | 140,245,398 OMG | |||||
96 | 0.54% | 15.12% | $775,189,469 | $202,988,419 33,319,787 SUSHI | 127,244,443 SUSHI | |||||
97 | 1.65% | 9.50% | $758,205,752 | $25,041,047 8,473,876 BNT | 256,576,397 BNT | |||||
98 | 0.60% | 1.83% | $757,552,043 | $4,212,206 100 RENBTC | 18,058 RENBTC | |||||
99 | 1.66% | 5.58% | $743,835,393 | $349,603,933 130,228,347,999,440 NFT | 277,080,562,500,000 NFT | |||||
100 | 0.98% | 4.18% | $743,409,755 | $154,451,720 20,562,943 QTUM | 98,973,922 QTUM |
Comentarii
Trimiteți un comentariu